
Company Profile
Company Name | Sansin Sangyo Co., Ltd. |
---|---|
Head Office | 6-7, Shingai, Oita-shi, Oita, 870-0911, Japan (map) |
TEL | Tel. 097-552-1015 |
FAX | Fax. 097-552-1310 |
Established Date | 1974/2/8(Showa 49) |
Capital | JPY 50 Million |
Rental Asset | JPY 28 Billion (Including group companies) |
No. of Employees | 148(2021/5 Male 105 Female 43) 220 (Including group companies) |
Average age | 36(2021/5) |
Representative
Chair Man | Ohno Tsuguo |
---|---|
President | Ohno Masato |
Senior Managing Director | Ohno Taketo |
Auditor | Yamamura Yoshiaki |
Business
Rental and Sales of Scaffolding |
Rental and Sales of Temporary Toilets and House |
Planning and Designing of Temporary Construction |
Group Companies
Rentos Co., Ltd. | 〒870-0313 Oita prefecture, Oita City, Yayama 510-2 Tel. 097-592-6600 Fax. 097-592-6605 |
---|---|
Nihou Wing Co., Ltd. | 〒879-7764 Oita prefecture, Oita City Oaza Kami Hetsugi 3681 Tel. 097-597-0710 Fax. 097-597-6021 |